Scores - Papa's Sushiria

Rang Pseudo Score
1 hipphopp58 146 099
2 shaniamaeva80000 44 143
3 samya 34 969
4 maevashania80000 10 824
5 Tigrou9 6 215
6 Romain85 4 335
7 Coco14998 2 749
8 soso971 2 392
9 bluedove3 1 307
10 sesa 1 201
11 bouloutou 1 047
12 Sawaii 983
13 MdylHa 843
14 pacaline 530
15 gg 447
16 xmorgane789 439
17 Asia 387
18 Sous-caca 199
19 Petitecorce 191
20 terme400 184