Scores - Drag Box 2

Rang Pseudo Score
1 Magic 24 817
2 fantonico 23 210
3 matt128 11 101
4 mimibriant 9 974
5 Steakus 9 692
6 Stephane 8 505
7 pierrick22 6 027
8 Relyss 5 320
9 murdererZ 3 765
10 Niniss 3 560
11 toto040698 2 996
12 Criipta 2 930
13 Hellslicer 2 858
14 soussasaou 2 765
15 mrsam49 2 060
16 chababe 2 020
17 damda 1 464
18 Flolefries 390