Scores - Ever Rising Water

Rang Pseudo Score
1 Magic 23 650
2 steph 8 720
3 Shinigami 8 380
4 benjidu93320 8 030
5 will 6 790
6 franckixs 3 680
7 JAMES68 3 595
8 LUFFY72 3 260
9 lulu1404 3 150
10 flobos 3 055
11 pierrick22 2 932
12 monster02 2 245
13 adrien 1 585
14 Tony 1 360
15 Nekoneko 1 220
16 kili1203 1 055
17 berncopp 865
18 matteoleborne 715
19 ouistiti26 615
20 piano1999 615