Scores - Ricochet Kills 3

Rang Pseudo Score
1 BOB55 3 730
2 Magic 3 290
3 FabFaouet 3 210
4 caliott 3 060
5 sata 2 160
6 pierrick22 2 140
7 vasto 2 080
8 narxav 2 070
9 Yross 1 840
10 kok78 1 760
11 dedefafa 1 300
12 th 1 200
13 zoulou49 1 140
14 quantin9991 1 130
15 ponpon64 810
16 angelina5401 690
17 touboutou 680
18 MrMistery 670
19 dededede 660
20 pingouin53 650