Scores - Flood Runner 4

Rang Pseudo Score
1 BatNay 724 119
2 Zalem 13 145
3 matt128 8 172
4 marseillais 7 827
5 mouton45 7 237
6 simsimsim123 5 947
7 Moi98 4 583
8 nfourmi 4 318
9 natsu93390 3 386
10 matteoleborne 2 278
11 malik2121 1 780
12 _Anthony_ 1 766
13 burak007 1 694
14 Love--Horse 818
15 dridri 720
16 dededede 522
17 simon000926 444
18 dedefafa 422
19 damda 374
20 Medusa 280