Scores - Magic Well

Rang Pseudo Score
1 trishunter 7 887
2 krabat 7 456
3 pasbelle 7 186
4 Medusa 5 897
5 Magic 5 502
6 scorpion57 5 488
7 tequi 2 701
8 Floflo2201 2 406
9 pierrick22 2 185
10 val49 1 705
11 tomamour78 1 688
12 jamahe 1 328
13 anis14 1 228
14 mona53 1 055
15 mimibriant 1 026
16 540000 802
17 choupette21 310
18 matteoleborne 158
19 daronne 104
20 narxav 78